| Cat No. | A-041 |
| Host Species/Isotype | Rabbit / IgG |
| Species Reactivity | Human, Mouse, Rat |
| Product Form | Liquid |
| Conjugate | Unconjugated |
| Formulation | 0.2 μm filtered solution in PBS with 0.02% sodium azide and 50% glycerol, pH 7.3 |
| Purification | Antigen affinity purification |
| Shipping Info | Blue ice |
| Storage conditions | Storage at -20°C is recommended |
| Concentration Range | Immunohistochemistry (IHC) : 1:1000-1:4000 Immunofluorescence (IF)-P : 1:50-1:500 Immunofluorescence (IF)/ICC : 1:200-1:800 Flow Cytometry (FC) (INTRA) : 0.13 ug per 10^6 cells in a 100 µl suspension |
| Synonyms | MUC 2, MUC-2, Mucin 2, SMUC |
MUC2 Polyclonal Antibody specifically recognizes MUC2, a major gel-forming mucin expressed in intestinal goblet cells. It enables detection of mucus-producing cells in human or mouse intestinal organoids, supporting studies of epithelial differentiation, goblet cell maturation, and mucosal barrier formation. This antibody is suitable for immunofluorescence, immunohistochemistry, and western blot applications in organoid models, providing reliable assessment of intestinal epithelial function and secretory activity.
For research use only.
Whether you're exploring disease mechanisms or screening novel therapeutics, OgCelix is your trusted partner.
Let's build the future of translational research together.
Whether you're exploring disease mechanisms or screening novel therapeutics, OgCelix is your trusted partner.
Let's build the future of translational research together.