| Cat No. | A-054 |
| Host Species/Isotype | Mouse / IgG1 |
| Species Reactivity | Human, Mouse, Rat, Pig |
| Product Form | Liquid |
| Conjugate | Unconjugated |
| Formulation | 0.2 μm filtered solution in PBS with 0.02% sodium azide and 50% glycerol, pH 7.3 |
| Purification | Protein G purification |
| Shipping Info | Blue ice |
| Storage conditions | Storage at -20°C is recommended |
| Concentration Range | Western Blot (WB) : 1:1,000–1:5,000, Immunohistochemistry (IHC) : 1:50–1:500, Immunofluorescence (IF)-P: 1:500–1:2,000, IF/ICC: 1:1,000–1:4,000 |
| Synonyms | ANOP3, MCOPS3, SOX2, Transcription factor SOX 2 |
Monoclonal antibody specifically recognizing SOX2, a transcription factor essential for maintaining pluripotency and self-renewal in stem cells. This antibody enables detection of SOX2 expression in human and mouse stem cells, organoids, and tissue samples, supporting research on stem cell biology, differentiation, and organ development.
For research use only.
Whether you're exploring disease mechanisms or screening novel therapeutics, OgCelix is your trusted partner.
Let's build the future of translational research together.
Whether you're exploring disease mechanisms or screening novel therapeutics, OgCelix is your trusted partner.
Let's build the future of translational research together.